Hasken toshewar jirgin sama mai ƙarfi na LED
An yi amfani da shi sosai a fagage daban-daban na Sojan Sama, filayen jirgin saman farar hula da hana sararin samaniya kyauta, helipads, hasumiya na ƙarfe, bututun hayaƙi, tashar jiragen ruwa, tashoshin wutar lantarki, gada da manyan gine-ginen birni inda ke buƙatar faɗakar da jirgin sama.
Yawancin lokaci ana amfani da ginin sama da mita 150, ana iya amfani da shi kaɗai, kuma ana iya amfani da shi tare da Matsakaici OBL nau'in B da ƙananan ƙarfin OBL nau'in B tare.
Bayanin samarwa
Biyayya
- ICAO Annex 14, Juzu'i na I, Bugu na Takwas, kwanan watan Yuli 2018 |
- FAA 150/5345-43H L-856 L-857 |
● Gidan hasken yana ɗaukar nauyin aluminum mai mahimmanci, hasken haske yana amfani da gilashin gilashi, tsarin yana da ƙarfin gaske, juriya ga lalata.
● Yi amfani da ƙira na gani na gani na musamman, ƙarin kewayon gani, kusurwa mafi daidai, babu gurɓataccen haske.
● Hasken haske yana ɗaukar shigo da babban ingancin LED, tsawon rayuwa har zuwa sa'o'i 100,000, ƙarancin wutar lantarki, ingantaccen makamashi da kariyar muhalli.
● Dangane da sarrafa kwamfuta guda guntu guda, siginar daidaitawa ta atomatik, kar a bambance babban haske da haske mai taimako, kuma mai sarrafawa na iya sarrafa shi.
● Samfuran wutar lantarki iri ɗaya tare da siginar aiki tare, haɗawa cikin kebul na samar da wutar lantarki, kawar da lalacewa ta hanyar shigar da kuskure.
● An yi amfani da ingantaccen bincike mai ɗaukar hoto don yanayin yanayin bakan haske na halitta, matakin ƙarfin haske ta atomatik.
● Da'irar hasken yana da kariya mai ƙarfi, don haka hasken ya dace da yanayi mai tsauri.
● Tsarin haɗin kai, matakin kariya na Ip65.
● Akwai aikin daidaitawa GPS.
Saukewa: CM-17 | CM-18 |
Halayen Haske | Saukewa: CM-17 | CM-18 | |
Madogarar haske | LED | ||
Launi | Fari | ||
Rayuwar LED | 100,000 hours (lalacewa <20%) | ||
Ƙarfin haske | 2000cd (± 25%) (Bayan haske) 20000cd (± 25%) (Bayan Haske 50 ~ 500Lux) 100000cd (± 25%) (Luminance na baya: 500Lux) | 2000cd (± 25%) (Bayan haske) 20000cd (± 25%) (Bayan Haske 50 ~ 500Lux) 200000cd (± 25%) (Luminance na baya: 500Lux) | |
Mitar walƙiya | Filashi | ||
Kusurwar tsaye | 90° a kwance kusurwar katako 3-7° shimfidar katako na tsaye | ||
Halayen Lantarki | |||
Yanayin Aiki | 110V zuwa 240V AC;24V DC, 48V DC akwai | ||
Amfanin Wuta | 15W | 25W | |
Halayen Jiki | |||
Kayan Jiki/Base | Casting Aluminum, fentin jirgin sama rawaya | ||
Kayan Lens | Polycarbonate UV stabilized, mai kyau tasiri juriya | ||
Gabaɗaya Girma (mm) | 510mm × 204mm × 134mm | 654mm*204*134mm | |
Girman Hawa (mm) | 485mm × 70mm × 4-M10 | 629mm × 60mm × 4-M10 | |
Nauyi (kg) | 9.5KG | 11.9KG | |
Dalilan Muhalli | |||
Ingress Grade | IP66 | ||
Yanayin Zazzabi | -55 ℃ zuwa 55 ℃ | ||
Gudun Iska | 80m/s | ||
Tabbacin inganci | ISO9001: 2015 |
Babban P/N | Launi | Ƙarfi | NVG Mai jituwa | Zabuka |
Saukewa: CM-17 | [Blank]: Fari | Saukewa: 110VAC-240 | [Blank]: Farin LEDS kawai | P: Photocell |
CM-18 | DC1: 12VDC | NVG: LEDs na IR kawai | D: Dry Contact (haɗa BMS) | |
DC2: 24VDC | RED-NVG: Dual White/IR LEDs | G: GPS | ||
Saukewa: DC3:48 |