Matsakaicin ƙarfin LED mai toshe hasken jirgin sama
Ya dace da sanyawa a kan tsayayyen gine-gine da gine-gine, irin su hasumiya na wutar lantarki, hasumiya ta wayar tarho, bututun hayaki, manyan gine-gine, manyan gadoji, manyan injinan tashar jiragen ruwa, injin injin iska, da sauran jirage masu hana ruwa gudu.
Bayanin samarwa
Biyayya
- ICAO Annex 14, Juzu'i na I, Bugu na Takwas, kwanan watan Yuli 2018 |
- FAA 150/5345-43H L-865,L-866,L-864 |
● Ana yin fitilar fitilar UV (UV) kayan PC (polycarbonate) mai jurewa tare da bayyananniyar sama da 95%.
● Tushen fitilar an yi shi da madaidaicin aluminium da aka kashe kuma an lulluɓe shi da foda mai kariya na waje akan farfajiyar waje.Yana da babban ƙarfi, juriya na lalata, da halayen rigakafin tsufa.
● Reflector bisa ka'idar tunani, ƙimar amfani da haske ya wuce 95%, kusurwar hasken haske zai iya zama mafi daidai, nisa da ake gani yana da nisa, kuma an kawar da gurɓataccen haske.
● Hasken haske yana amfani da ingantaccen inganci, ƙarancin ƙarfi, tsawon rai, haske mai haske LED tushen hasken sanyi.
● Tsarin sarrafawa wanda ya dogara da kwamfuta mai guntu guda ɗaya na iya gane siginar aiki tare ta atomatik ba tare da bambance tsakanin manyan da ƙananan fitilu ba kuma mai sarrafawa zai iya sarrafa shi.
Na'urar firikwensin gani yana amfani da bincike mai saurin haske wanda ya dace da yanayin bakan haske na halitta don sarrafa daidaitaccen canjin atomatik na fitilar.
●Kariyar walƙiya: Na'urar rigakafin ƙwayar cuta ta ciki tana sa aikin da'ira ya fi aminci.
●Cikakken fitilun fitilu da fitilu suna ɗaukar cikakkiyar fasahar marufi, wanda ke da juriya ga tasiri, girgizawa, da lalata, kuma ana iya amfani dashi na dogon lokaci a cikin yanayi mara kyau.Tsarin yana da haske da ƙarfi, kuma shigarwa yana da sauƙi.
● Kulawa da daidaitawa GPS.
Halayen Haske | CM-15 | Saukewa: CM-15-AB | Saukewa: CM-15-AC | |
Madogarar haske | LED | |||
Launi | Fari | Fari/Ja | Fari/Ja | |
Rayuwar LED | 100,000 hours (lalacewa <20%) | |||
Ƙarfin haske | 2000cd(± 25%)(Bayan Haske≤50Lux) 20000cd (± 25%) (Bayan Haske 50 ~ 500Lux) 20000cd (± 25%) (Luminance na baya: 500Lux) | |||
Mitar walƙiya | Walƙiya | Filasha/Tsaye | ||
Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa | 360° a kwance katako kusurwa | |||
≥3° shimfidar katako na tsaye | ||||
Halayen Lantarki | ||||
Yanayin Aiki | 110V zuwa 240V AC;24V DC, 48V DC akwai | |||
Amfanin Wuta | 9W | 9W | 9W | |
Halayen Jiki | ||||
Kayan Jiki/Base | Aluminum Alloy, fentin jirgin sama rawaya | |||
Kayan Lens | Polycarbonate UV ya daidaita, juriya mai kyau | |||
Gabaɗaya Girma (mm) | Ф268mm × 206mm | |||
Girman Hawa (mm) | 166mm×166mm -4×M10 | |||
Nauyi (kg) | 5.5KG | |||
Dalilan Muhalli | ||||
Ingress Grade | IP66 | |||
Yanayin Zazzabi | -55 ℃ zuwa 55 ℃ | |||
Gudun Iska | 80m/s | |||
Tabbacin inganci | ISO9001: 2015 |
Babban P/N | Launi | Nau'in | Ƙarfi | NVG Mai jituwa | Zabuka |
CM-15 | [Blank]: Fari | [Blank]: 2000cd-20000cd | Saukewa: 110VAC-240 | [Blank]: Red LEDS kawai | P: Photocell |
AB: Farar/Ja | DC1: 12VDC | NVG: LEDs na IR kawai | D: Dry Contact (haɗa BMS) | ||
AC: Farar/Ja | DC2: 24VDC | RED-NVG: Dual Red/IR LEDs | G: GPS | ||
Saukewa: DC3:48 |